Name | Position | Category of Governor | Relevant Business Interests | Date Interest Declared | Date Interest Ceased | Date of Appointment to Local Governing Body | Term of Office Expiry Date |
---|---|---|---|---|---|---|---|
Lorraine Curry | Executive Headteacher | Ex-Officio | None | 16.6.19 | n/a | ||
Liz Price-Holden | Governor | Parent Governor | Family member emplayed at Cockwood Primary School | 17.9.24 | 18.07.23 | 17.07.27 | |
Family member part of the Cockwood, Kenn and Kenton LGB | 17.9.24 | ||||||
Charlotte Wilkin | Governor | Co-Opted | Member of staff at Dawlish College | 1.6.22 | 16.6.19 re-appointed 16.5.23 | 15.5.27 | |
Carla Custons Cole | Govenor | Co-Opted | None | 12.10.21. | 12.10.25 | ||
Bob Baker | Governor | Foundation | Employed by Exeter Arena Athletics Track (Exeter City Council) | 16.3.21 | 16.3.21 | 16.3.25 | |
Family member (wife) employed at Dawlish College | 1.6.22 | ||||||
Charity Trusteeships - Hope Church & East Teignbridge | 26.3.24 | ||||||
Community Transport Assoc | |||||||
Fran Moorhouse | Non-teaching Staff Governor | Staff Elected | Family member emplayed at Cockwood Primary School | 17.7.24 | 16.7.24 | 15.7.24 | |
Family member part of the Cockwood, Kenn and Kenton LGB | 17.9.24 | ||||||
Ron Morten | Governor | Co-opted | Morten Construction Solutions | 08.10.24 | 8.10.24 | 07.10.28 | |
Michelle Addyman | Staff Governor | Staff Eleted | 28.09.21 | Resigned 10.10.24 | |||
Jem Squires | Governor | Co-opted | None | 10.10.23 | Resigned 10.10.24 | ||
Nick Tallamy | Trustee, Acting Chair of Governors | Trustee | |||||
Company Director Tall Amy Bags | 11.12.14 | appointed as Trustee 10.10.23 | Term ended 16.07.24 | ||||
Family member (wife) employed at Dawlish College | 1.6.22 | ||||||
Judith McGrath | Governor | Co-Opted | Elmvine Ltd, Education Consultancy | 16.6.19 | 16.6.19 re-appointed 16.5.23 | Term ended 16.07.24 | |
Glynis Buckle | Governor | Co-Opted | External Examiner - Cardiff University | 1.10.15 | 30.4.20 | 16.6.19 re-appointed 16.5.23 | Term ended 16.07.24 |
GP Appraiser - NHS England | |||||||
Safeguarding Lead Governor | |||||||
Tania Weeks | Governor | Co-Opted | Husband (Mr R Weeks) owner of woods that have been used | 11.12.14 | 1.7.19 | 16.6.19 re-appointed 16.5.23 | Term ended 16.07.24 |
by school for Forest School | |||||||
Member of Pay and Performance Committee | |||||||
Rev John Williams | Foundation Governor | Ex-Officio | None | 13.6.19 | Retired 14.4.24 | ||
Mark Gilchrist | Governor | Parent | Employed by Exeter University | 21.2.20 | 21.1.20 | Term Ended 20.1.24 | |
Honorary Consultant Apointments, Torbay Hospital and RD&E |